| ID ▼ | Shareholder Name ▲▼ | Details |
|---|---|---|
| 210 | MOKU GOLDMINES | View → |
| 209 | SOKIMO | View → |
| 208 | CHEMAF | View → |
| 207 | AFRICO RESOURCES SARL DRC | View → |
| 206 | BALCON INVESTMENTS | View → |
| 205 | CONGO MINERALS SARL | View → |
| 204 | GTL Ltd | View → |
| 203 | SODIMIKA SA | View → |
| 202 | SOUTHERN RESOURCES | View → |
| 201 | COMINIERE | View → |
| 200 | CEEC | View → |
| 199 | SACIM | View → |
| 198 | DINO STEEL INTERNATIONAL SARL | View → |
| 197 | Monsieur NAVIN DALMIA | View → |
| 196 | Monsieur ATUL DALMIA | View → |
| 195 | Monsieur ANIL PATEL | View → |
| 194 | Societé RUBAMIN FZC | View → |
| 193 | Ruashi Hold | View → |
| 192 | Freeport Minerals Corporation | View → |
| 191 | Freeport-McMoRan Exploration Corporation | View → |
| 190 | BAYFORD PROPERTIES LIMITED | View → |
| 189 | NAMOYA BARBADOS | View → |
| 188 | FLEURETTE MUMI HOLDING | View → |
| 187 | SAMREF OVERSEAS | View → |
| 186 | MONGBWALU GOLDFIELDS INVESTMENT HOLDINGS 6 Ltd | View → |


